Cake Poker $15,000 Race at Monster Rakeback

Cake Poker $15,000 Race

Exclusive Rake Race

Race Period: 1st January 2010 to midnight on the 31st January 2010

Prize Pool: $15,000

Race Details: Finish in the top 50 rakers at Cake Poker during the qualifying period and win a share of $15,000

Terms: The data we used is based on the 24 hour reports we get from the poker room. Players who finish in winning positions on our leader board will receive their prizes direct to their poker account on or before the 15th day of the following month.

Click here for last month's final leaderboard

TABLE LAST UPDATED: 06 Sep 2010

# Prize - Total 0 Player Rake
1 0 $1750   RTR42170 5731.16
2 0 $1500   RTR16391 1108.20
3 0 $1250   RTR27438 1088.13
4 0 $1000   RTR06025 829.93
5 0 $800   RTR36300 584.67
6 24 $500   RTR18755 320.99
7 12 $400   RTR10361 204.75
8 $350   1059293 192.58
9 12 $350   RTR32273 186.50
10 13 $300   RTR43067 174.00
11 13 $300   1055903 137.02
12 14 $300   1058039 124.10
13 3 $300   RTR39643 109.05
14 10 $300   673394 96.12
15 21 $300   RTR24092 95.55
16 11 $300   1051831 72.21
17 16 $300   RTR35522 71.78
18 14 $300   RTR41341 66.68
19 15 $300   RTR37264 65.14
20 32 $300   RTR25891 62.83
21 3 $275   1053195 46.36
22 15 $250   RTR07252 40.60
23 12 $225   RTR30670 33.90
24 3267 $200   RTR34783 30.00
25 15 $200   1057256 25.75
26 14 $175   769422 08.50
27 16 $150   1570594 06.65
28 26 $125   1052766 05.13
29 26 $100   RTR24605 03.87
30 24 $100   1058315 03.43
31 19 $100   1053694 00.40
32 12 $100   RTR16946 00.02
33 3273 $100   RTR29178 00.00
34 5185 $100   RTR44922 00.00
35 4999 $100   1187945 00.00
36 990 $100   RTR16831 00.00
37 939 $100   RTR30443 00.00
38 2219 $100   1048956 00.00
39 3151 $100   RTR21799 00.00
40 5938 $100   605948 00.00
41 3387 $100   RTR38577 00.00
42 3781 $100   RTR08118 00.00
43 2784 $100   RTR33426 00.00
44 1783 $100   RTR32781 00.00
45 2207 $100   RTR12525 00.00
46 2139 $100   RTR39847 00.00
47 6024 $100   RTR29789 00.00
48 5997 $100   588399 00.00
49 992 $100   RTR17389 00.00
50 5826 $100   RTR23007 00.00
51 5811 $0   RTR16537 00.00
52 5307 $0   RTR16893 00.00
53 5251 $0   RTR17127 00.00
54 5946 $0   601172 00.00
55 4900 $0   1285643 00.00
56 5878 $0   440910 00.00
57 1806 $0   RTR26150 00.00
58 3665 $0   1045991 00.00
59 3499 $0   RTR32593 00.00
60 2197 $0   790842 00.00
61 1881 $0   RTR37776 00.00
62 897 $0   RTR18992 00.00
63 3655 $0   1045658 00.00
64 3215 $0   RTR26390 00.00
65 1053 $0   RTR24811 00.00
66 3260 $0   RTR20816 00.00
67 4929 $0   1048868 00.00
68 5166 $0   610867 00.00
69 921 $0   RTR31646 00.00
70 2157 $0   RTR10463 00.00
71 3399 $0   RTR29371 00.00
72 3306 $0   RTR19048 00.00
73 3286 $0   RTR26459 00.00
74 5999 $0   RTR25122 00.00
75 5187 $0   1073476 00.00
76 4911 $0   RTR34001 00.00
77 3423 $0   RTR38589 00.00
78 3418 $0   RTR38673 00.00
79 $0   RTR41635 00.00
80 $0   1059243 00.00
81 2177 $0   855589 00.00
82 613 $0   865290 00.00
83 3885 $0   1438566 00.00
84 3670 $0   1045549 00.00
85 3283 $0   RTR27270 00.00
86 3738 $0   RTR14122 00.00
87 3545 $0   1013333 00.00
88 3359 $0   628917 00.00
89 2286 $0   RTR39766 00.00
90 5235 $0   295363 00.00
91 4955 $0   1049079 00.00
92 2325 $0   RTR33302 00.00
93 5794 $0   RTR21536 00.00
94 5295 $0   336380 00.00
95 3622 $0   RTR23733 00.00
96 3814 $0   1564187 00.00
97 1986 $0   RTR14857 00.00
98 3419 $0   RTR26400 00.00
99 1024 $0   RTR23654 00.00
100 1118 $0   644331 00.00
101 2471 $0   RTR33456 00.00
102 2472 $0   RTR33493 00.00
103 2139 $0   RTR40156 00.00
104 5911 $0   RTR06726 00.00
105 5349 $0   RTR09017 00.00
106 2128 $0   786697 00.00
107 3234 $0   RTR24824 00.00
108 1780 $0   567286 00.00
109 5956 $0   RTR28603 00.00
110 5303 $0   RTR16991 00.00
111 5261 $0   RTR06604 00.00
112 922 $0   RTR19155 00.00
113 2132 $0   RTR33632 00.00
114 3926 $0   RTR42656 00.00
115 3414 $0   1049884 00.00
116 3293 $0   RTR19280 00.00
117 1952 $0   RTR37876 00.00
118 1859 $0   RTR41572 00.00
119 3814 $0   1057251 00.00
120 2472 $0   RTR32137 00.00
121 1884 $0   RTR41243 00.00
122 1365 $0   RTR42473 00.00
123 3822 $0   1052177 00.00
124 2275 $0   1324667 00.00
125 2217 $0   RTR36510 00.00
126 3383 $0   RTR37508 00.00
127 5050 $0   1056300 00.00
128 953 $0   409523 00.00
129 3720 $0   309315 00.00
130 3318 $0   RTR34946 00.00
131 3198 $0   RTR10441 00.00
132 2124 $0   RTR34181 00.00
133 1481 $0   RTR25258 00.00
134 5959 $0   596991 00.00
135 3582 $0   1052211 00.00
136 3363 $0   RTR11430 00.00
137 2283 $0   RTR10509 00.00
138 1004 $0   RTR11578 00.00
139 1023 $0   359198 00.00
140 3393 $0   809209 00.00
141 5115 $0   RTR38605 00.00
142 5028 $0   1047418 00.00
143 5989 $0   RTR28169 00.00
144 951 $0   638600 00.00
145 5836 $0   RTR21290 00.00
146 1941 $0   RTR35921 00.00
147 3479 $0   1185519 00.00
148 1943 $0   RTR37059 00.00
149 3181 $0   488978 00.00
150 5088 $0   RTR43657 00.00
151 1344 $0   RTR26974 00.00
152 3477 $0   1047069 00.00
153 2446 $0   RTR32445 00.00
154 5297 $0   RTR17242 00.00
155 6148 $0   RTR20721 00.00
156 2164 $0   RTR37845 00.00
157 3325 $0   959516 00.00
158 3413 $0   RTR26187 00.00
159 1151 $0   RTR23155 00.00
160 1026 $0   371408 00.00
161 1147 $0   RTR31952 00.00
162 1890 $0   942974 00.00
163 2301 $0   673921 00.00
164 3390 $0   RTR07930 00.00
165 1088 $0   RTR06795 00.00
166 1152 $0   RTR32282 00.00
167 926 $0   396906 00.00
168 2964 $0   RTR33020 00.00
169 5222 $0   112294 00.00
170 3553 $0   RTR43125 00.00
171 1093 $0   418903 00.00
172 1131 $0   647178 00.00
173 3166 $0   RTR22479 00.00
174 3157 $0   RTR12691 00.00
175 5329 $0   1528750 00.00
176 5239 $0   RTR24373 00.00
177 5218 $0   RTR26173 00.00
178 3403 $0   RTR36935 00.00
179 3660 $0   RTR40188 00.00
180 2279 $0   819746 00.00
181 5390 $0   1051976 00.00
182 4925 $0   1050346 00.00
183 5989 $0   RTR28160 00.00
184 977 $0   657762 00.00
185 3140 $0   1057374 00.00
186 1991 $0   1426791 00.00
187 3228 $0   RTR25209 00.00
188 1019 $0   RTR04765 00.00
189 1112 $0   643578 00.00
190 2247 $0   RTR40531 00.00
191 1055 $0   RTR12038 00.00
192 5199 $0   RTR09721 00.00
193 5067 $0   RTR41342 00.00
194 1009 $0   352384 00.00
195 1038 $0   371039 00.00
196 3820 $0   1338421 00.00
197 3168 $0   494445 00.00
198 5129 $0   RTR44704 00.00
199 5831 $0   490344 00.00
200 $0   1059110 00.00

Rakeback Calculator

Provides a rough estimate of your rakeback. Poker room fees not taken into account.

Daily rakeback: 0
Weekly rakeback: 0
Monthly rakeback: 0